| POST | /v1/DisplayStockOverview | Filter Display Stock vehicle data with usedCode and MBUKSecured |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsSecured | body | bool? | Yes | Is vehicle secured |
| UsageCode | body | List<string> | Yes | Usage codes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Vehicles | form | List<VehicleDisplayStock> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Vin | form | string | No | |
| VehicleDescription | form | string | Yes | |
| CommissionNumber | form | string | Yes | |
| Retailer | form | string | Yes | |
| Model | form | string | Yes | |
| FuelType | form | string | Yes | |
| Transmission | form | string | Yes | |
| Colour | form | string | Yes | |
| ActualPrice | form | string | Yes | |
| GBDestDate | form | DateTime? | No | |
| VehicleUsage | form | string | Yes | |
| UnderOffer | form | bool | No | |
| IsSellable | form | bool | No | |
| VehicleType | form | string | Yes | |
| Vid | form | string | Yes | |
| Fin | form | string | Yes | |
| ChassisNumber | form | string | Yes | |
| Line | form | string | Yes | |
| ModelYear | form | string | Yes | |
| ModelYearCode | form | string | Yes | |
| VehicleClass | form | string | Yes | |
| RetailPrice_ExVAT | form | string | Yes | |
| RetailPrice_IncVAT | form | string | Yes | |
| Otr | form | string | Yes | |
| BodyStyle | form | string | Yes | |
| ProductRange | form | string | Yes | |
| Engine | form | string | Yes | |
| IsAMG | form | bool | No | |
| ColourGroup | form | string | Yes | |
| Upholstery | form | string | Yes | |
| Packages | form | string | Yes | |
| Nst | form | string | Yes | |
| BM7NST | form | string | Yes | |
| Acceleration | form | string | Yes | |
| BootCapacity | form | string | Yes | |
| TopSpeed | form | string | Yes | |
| DriveConcept | form | string | Yes | |
| CombustionPowerHp | form | string | Yes | |
| ElectricPowerKw | form | string | Yes | |
| ElectricPowerHp | form | string | Yes | |
| CombinedPowerKw | form | string | Yes | |
| CombinedPowerHP | form | string | Yes | |
| ElectricRange | form | string | Yes | |
| ElectricConsumption | form | string | Yes | |
| EmissionCombined | form | string | Yes | |
| EmissionExtraUrban | form | string | Yes | |
| EmissionUrban | form | string | Yes | |
| Emission | form | string | Yes | |
| EmissionDirective | form | string | Yes | |
| EnergyEfficiencyClass | form | string | Yes | |
| WltpCombined | form | string | Yes | |
| WltpLow | form | string | Yes | |
| WltpMedium | form | string | Yes | |
| WltpHigh | form | string | Yes | |
| WltpExtraHigh | form | string | Yes | |
| WltpEmissionCombined | form | string | Yes | |
| PortArrivalDate | form | DateTime? | No | |
| CreationDate | form | DateTime? | No | |
| LastUpdated | form | DateTime? | No | |
| IsDisplayStock | form | bool | No | |
| DisplayStockAgent | form | string | Yes | |
| IsSpecialistCar | form | bool | No | |
| Account | form | string | Yes | |
| Location | form | string | Yes | |
| CesarIdShipToParty | form | string | Yes | |
| VehicleUsageCode | form | string | Yes | |
| MbukSecured | form | bool | No | |
| IsAllocatedToBackOrder | form | bool | No | |
| BackOrderReference | form | string | No | |
| MarketAreaName | form | string | No | |
| MarketAreaId | form | int? | No | |
| DaysAtSite | form | string | No | |
| EligibleForMaTransfer | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/DisplayStockOverview HTTP/1.1
Host: uat-api-vehicle-mgt-mb-dhc.rapp-customers.co.uk
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
isSecured: False,
usageCode:
[
String
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
vehicles:
[
{
vin: String,
vehicleDescription: String,
commissionNumber: String,
retailer: String,
model: String,
fuelType: String,
transmission: String,
colour: String,
actualPrice: String,
gbDestDate: 0001-01-01,
vehicleUsage: String,
underOffer: False,
isSellable: False,
vehicleType: String,
vid: String,
fin: String,
chassisNumber: String,
line: String,
modelYear: String,
modelYearCode: String,
vehicleClass: String,
retailPrice_ExVAT: String,
retailPrice_IncVAT: String,
otr: String,
bodyStyle: String,
productRange: String,
engine: String,
isAMG: False,
colourGroup: String,
upholstery: String,
packages: String,
nst: String,
bM7NST: String,
acceleration: String,
bootCapacity: String,
topSpeed: String,
driveConcept: String,
combustionPowerHp: String,
electricPowerKw: String,
electricPowerHp: String,
combinedPowerKw: String,
combinedPowerHP: String,
electricRange: String,
electricConsumption: String,
emissionCombined: String,
emissionExtraUrban: String,
emissionUrban: String,
emission: String,
emissionDirective: String,
energyEfficiencyClass: String,
wltpCombined: String,
wltpLow: String,
wltpMedium: String,
wltpHigh: String,
wltpExtraHigh: String,
wltpEmissionCombined: String,
portArrivalDate: 0001-01-01,
creationDate: 0001-01-01,
lastUpdated: 0001-01-01,
isDisplayStock: False,
displayStockAgent: String,
isSpecialistCar: False,
account: String,
location: String,
cesarIdShipToParty: String,
vehicleUsageCode: String,
mbukSecured: False,
isAllocatedToBackOrder: False,
backOrderReference: String,
marketAreaName: String,
marketAreaId: 0,
daysAtSite: String,
eligibleForMaTransfer: False
}
]
}