GET | /v1/AllAvailableVehiclesCsv/{vehicleType}/{includeBackOrderAccounts} | Get all available vehicles |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VehicleType | form | string | Yes | |
IncludeBackOrderAccounts | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalVehicles | form | int | No | |
Vehicles | form | IEnumerable<BackOrderVehicle> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Vin | form | string | Yes | |
VehicleType | form | string | Yes | |
Vid | form | string | Yes | |
Fin | form | string | Yes | |
ChassisNumber | form | string | Yes | |
ModelYear | form | string | Yes | |
ModelYearCode | form | string | Yes | |
HalfModelYearCode | form | string | Yes | |
FullModelYearCode | form | string | Yes | |
SalesDescriptionLong | form | string | Yes | |
VehicleClass | form | string | Yes | |
RetailPrice_ExVAT | form | decimal | No | |
RetailPrice_IncVAT | form | decimal | No | |
OTR | form | decimal | No | |
BodyStyle | form | string | Yes | |
ProductRange | form | string | Yes | |
Engine | form | string | Yes | |
IsAMG | form | bool | No | |
ColourGroup | form | string | Yes | |
UpholsteryCode | form | string | Yes | |
NST | form | string | Yes | |
Bm7NST | form | string | Yes | |
Acceleration | form | decimal? | No | |
BootCapacity | form | int? | No | |
TopSpeed | form | decimal? | No | |
DriveConcept | form | string | Yes | |
CombustionPowerHp | form | decimal? | No | |
ElectricPowerKw | form | decimal? | No | |
ElectricPowerHp | form | decimal? | No | |
CombinedPowerKw | form | decimal? | No | |
CombinedPowerHP | form | decimal? | No | |
ElectricRange | form | decimal? | No | |
ElectricConsumption | form | decimal? | No | |
Emission | form | decimal? | No | |
EmissionDirective | form | string | Yes | |
EmissionExtraUrban | form | string | Yes | |
EmissionUrban | form | string | Yes | |
EnergyEfficiencyClass | form | string | Yes | |
WLTPEmissionCombined | form | string | Yes | |
WLTPCombined | form | string | Yes | |
WLTPLow | form | string | Yes | |
WLTPMedium | form | string | Yes | |
WLTPHigh | form | string | Yes | |
WLTPExtraHigh | form | string | Yes | |
ProductionDate | form | DateTime? | No | |
PortArrivalDate | form | DateTime? | No | |
CreationDate | form | DateTime | No | |
LastUpdated | form | DateTime? | No | |
IsDisplayStock | form | bool | No | |
DisplayStockAgent | form | string | Yes | |
IsSpecialistCar | form | bool | No | |
Location | form | string | Yes | |
CesarIdShipToParty | form | string | Yes | |
IsSellable | form | bool | No | |
UnderOffer | form | bool | No | |
Baumuster | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CommissionNumber | form | string | Yes | |
Description | form | string | Yes | |
Model | form | string | Yes | |
Colour | form | string | Yes | |
FuelType | form | string | Yes | |
Transmission | form | string | Yes | |
Packages | form | string | Yes | |
Lines | form | string | Yes | |
Upholstery | form | string | Yes | |
EmissionCombined | form | string | Yes | |
ActualPrice | form | decimal | No | |
UsageCode | form | string | Yes | |
Secured | form | bool | No | |
Account | form | string | Yes | |
SecuredTime | form | string | No | |
SecuredReason | form | string | No | |
SecuredByGasId | form | string | No | |
SecuredDate | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/AllAvailableVehiclesCsv/{vehicleType}/{includeBackOrderAccounts} HTTP/1.1 Host: uat-api-vehicle-mgt-mb-dhc.rapp-customers.co.uk Accept: text/jsonl
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"totalVehicles":0,"vehicles":null}