POST | /v1/OnlineShowroomCsv/Stock | Search for Online Showroom Stock | Calls Vehicle Data API online showroom stock endpoint and searches for vehicles given a list of retailers. The results are used to populate the Online Showroom Stock full detail CSV export in OneAdmin |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Gssns | body | List<string> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalVehicles | form | int | No | |
Vehicles | form | IEnumerable<CsvVehicle> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VehicleType | form | string | Yes | |
Vid | form | string | Yes | |
Vin | form | string | Yes | |
Fin | form | string | Yes | |
CommissionNumber | form | string | Yes | |
ChassisNumber | form | string | Yes | |
ModelYear | form | string | Yes | |
ModelYearCode | form | string | Yes | |
HalfModelYearCode | form | string | Yes | |
FullModelYearCode | form | string | Yes | |
SalesDescriptionLong | form | string | Yes | |
VehicleClass | form | string | Yes | |
BodyStyle | form | string | Yes | |
Model | form | string | Yes | |
Colour | form | string | Yes | |
ColourGroup | form | string | Yes | |
FuelType | form | string | Yes | |
Transmission | form | string | Yes | |
Packages | form | string | Yes | |
Lines | form | string | Yes | |
ProductRange | form | string | Yes | |
Engine | form | string | Yes | |
IsAMG | form | bool | No | |
Upholstery | form | string | Yes | |
NST | form | string | Yes | |
Baumuster | form | string | Yes | |
Bm7NST | form | string | Yes | |
Acceleration | form | decimal? | No | |
BootCapacity | form | int? | No | |
TopSpeed | form | decimal? | No | |
DriveConcept | form | string | Yes | |
CombustionPowerHp | form | decimal? | No | |
ElectricPowerKw | form | decimal? | No | |
ElectricPowerHp | form | decimal? | No | |
CombinedPowerKw | form | decimal? | No | |
CombinedPowerHP | form | decimal? | No | |
ElectricRange | form | decimal? | No | |
ElectricConsumption | form | decimal? | No | |
EmissionCombined | form | string | Yes | |
EmissionDirective | form | string | Yes | |
EmissionExtraUrban | form | string | Yes | |
EmissionUrban | form | string | Yes | |
Emission | form | decimal? | No | |
TestStandard | form | string | Yes | |
EnergyEfficiencyClass | form | string | Yes | |
WLTPCombined | form | string | Yes | |
WLTPLow | form | string | Yes | |
WLTPMedium | form | string | Yes | |
WLTPHigh | form | string | Yes | |
WLTPExtraHigh | form | string | Yes | |
WLTPEmissionCombined | form | string | Yes | |
ProductionDate | form | DateTime? | No | |
PortArrivalDate | form | DateTime? | No | |
CreationDate | form | DateTime | No | |
LastUpdated | form | DateTime? | No | |
RetailPrice_ExVAT | form | decimal | No | |
RetailPrice_IncVAT | form | decimal | No | |
OTR | form | decimal | No | |
ActualPrice | form | decimal | No | |
UsageCode | form | string | Yes | |
Secured | form | string | Yes | |
Account | form | string | Yes | |
IsDisplayStock | form | string | Yes | |
DisplayStockAgent | form | string | Yes | |
IsSpecialistCar | form | string | Yes | |
CesarIdShipToParty | form | string | Yes | |
IsSellable | form | string | Yes | |
UnderOffer | form | string | Yes | |
SecuredDate | form | string | No | |
SecuredReason | form | string | No | |
SecuredByGasId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /v1/OnlineShowroomCsv/Stock HTTP/1.1
Host: uat-api-vehicle-mgt-mb-dhc.rapp-customers.co.uk
Accept: application/json
Content-Type: application/json
Content-Length: length
{"gssns":["String"]}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"totalVehicles":0}