GET | /v1/SecuredAudit/{identifier} | Gets vehicle secured audits for supplied identifier | Gets vehicle secured audits for supplied identifier |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Identifier | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VehicleSecuredAudits | form | List<VehicleSecuredAuditDetails> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Vin | form | string | No | |
CommissionNumber | form | string | No | |
IsBulkUpdate | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserId | form | string | No | |
Status | form | bool | No | |
Notes | form | string | No | |
CreationDate | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /v1/SecuredAudit/{identifier} HTTP/1.1 Host: uat-api-vehicle-mgt-mb-dhc.rapp-customers.co.uk Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"vehicleSecuredAudits":[{"vin":"String","commissionNumber":"String","isBulkUpdate":false,"userId":"String","status":false,"notes":"String","creationDate":"String"}]}